LANKELEISI X3000 MAX 2000W Dual Motor 130km Endurance Electric Mountain Bike(New Arrivals)
Compatible Accessories
For shipping times, warranty, shipping and return policies please see the relevant policies in the footer of the website.
The Powerful Off-Road Beast
Conquer Any Terrain with Ease: Lankeleisi X3000max. Experience the ultimate thrill of dual 1000W motors and a high-capacity 960Wh Samsung battery, ensuring unrivaled power and endurance on every ride. Plus, enjoy unmatched comfort with our full suspension shock absorber system, delivering a smooth and exhilarating journey.
X3000max Parameters
Specifications
FRAMESET | ||
---|---|---|
Frame | 6061 aluminum alloy full suspension frame | |
Fork | Lockable aluminum shoulder oil spring suspension large forks, travel 120 mm | |
Rear Suspension | 650lbs rear oil spring suspension | |
Handelbar Sets | 6061 aluminum alloy,31.8*700mm | |
Cranksets | Aluminum alloy crank square hole 52T | |
Rim | Aluminum alloy wheels | |
Brake | 180MM DYISLANDDe-energized Hydraulic Disc Brakes | |
Tire | 20*4.0 CHAOYANG Fat tire | |
ELECTRONICS | ||
Motor | 48V 1000W front drive brushless motor and 1000w rear drive brushless moto, max torque 95Nm | |
Battery | 48V 20AH Samsung Lithium Battery, 21700cells | |
controller | 48v36a dual drive vector controller | |
LCD Display | Color LCD with speed, trip, battery, assist level and more | |
Front light | 4.5 "LED high brightness headlights | |
Charger | 48V 3A charger | |
Throttle | Half Twist | |
Power assist Sensor | 12-point Holzer-intensive speed sensor | |
Waterproof Grade | IP54 (waterproof for daily use, suitable for use in rain) | |
SPEED & RANGE | Riding conditions tested: After being fully charged, the load is 60kg, the temperature is 25 ℃, and the test is conducted at 20km/h. The actual measurement is the average speed on a flat road surface | |
Pure electric mode | 55-70 km | |
Pedal Assist Mode | 100-130KM | |
Gear Systems | ||
Variable speed | Shimano 7 speed | |
Shifting Lever | Shimano TX50 | |
Rear Derailleur | Shimano M310 | |
Chain | KMC 7s | |
WEIGHT& LOAD | ||
Bike With Battery Weight | 37KG (81.57lbs) | |
Max Bike Load | 180KG(400lbs) | |
Rear rack Load Capacity | 24KG(55lbs) |
Geometry
What's in the box?
CE Certification
FAQ
How long will it take to receive my ebike purchase?
If it is in stock, the staff at lankeleisi will arrange delivery for you as soon as possible. It is expected to arrive at the warehouse in 5-7 business days.
What is the appropriate height for the X3000Max?
The X3000Max is suitable for riders in the 170cm-190cm height range.
Who can I contact for other queries?
You can contact our colleagues by email.service@lankeleisi.com